<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adr.org.uk</title>
	<atom:link href="http://adr.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://adr.org.uk</link>
	<description>West Midlands Centre for Adverse Drug Reactions</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:50:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drug Safety Update: Volume 3, Issue 8, March 2010</title>
		<link>http://adr.org.uk/2010/03/drug-safety-update-volume-3-issue-8-march-2010/</link>
		<comments>http://adr.org.uk/2010/03/drug-safety-update-volume-3-issue-8-march-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MHRA]]></category>

		<guid isPermaLink="false">http://adr.org.uk/?p=272</guid>
		<description><![CDATA[The MHRA have published the March issue of Drug Safety Update, including:

Natalizumab (Tysabri): risk of progressive multifocal leukoencephalopathy increases after two years of therapy.
Fluoxetine: possible small risk of congenital cardiac defects, similar to that with paroxetine.
Sirolimus: different immunoassays for therapeutic drug monitoring—risk of incorrect dose adjustment.
Drug Safety Update gains NHS Evidence accreditation.
MHRA conference for doctors [...]]]></description>
			<content:encoded><![CDATA[<p>The MHRA have published the <a href="http://www.mhra.gov.uk/Publications/Safetyguidance/DrugSafetyUpdate/CON076095">March issue of Drug Safety Update</a>, including:</p>
<ul>
<li>Natalizumab (Tysabri): risk of progressive multifocal leukoencephalopathy increases after two years of therapy.</li>
<li>Fluoxetine: possible small risk of congenital cardiac defects, similar to that with paroxetine.</li>
<li>Sirolimus: different immunoassays for therapeutic drug monitoring—risk of incorrect dose adjustment.</li>
<li>Drug Safety Update gains NHS Evidence accreditation.</li>
<li>MHRA conference for doctors in training.</li>
<li>Patient Information Leaflet of the month: Human Varicella-Zoster Immunoglobulin vaccine.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2010/03/drug-safety-update-volume-3-issue-8-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMR vaccine and autism</title>
		<link>http://adr.org.uk/2010/02/mmr-vaccine-and-autism/</link>
		<comments>http://adr.org.uk/2010/02/mmr-vaccine-and-autism/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://adr.org.uk/?p=269</guid>
		<description><![CDATA[A member of our staff has written an editorial on the story of MMR vaccine and autism for The Pharmaceutical Journal.
]]></description>
			<content:encoded><![CDATA[<p>A member of our staff has written an editorial on the story of MMR vaccine and autism for <a href="http://www.pjonline.com/news/mmr_bad_science_scare_stories">The Pharmaceutical Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2010/02/mmr-vaccine-and-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety Update Feb 2010</title>
		<link>http://adr.org.uk/2010/02/drug-safety-update-feb-2010/</link>
		<comments>http://adr.org.uk/2010/02/drug-safety-update-feb-2010/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MHRA]]></category>

		<guid isPermaLink="false">http://adr.org.uk/?p=266</guid>
		<description><![CDATA[Drug Safety Update has been issued, including the following safety advice 

Tacrolimus: new oral liquid (Modigraf); formulations not interchangeable without careful therapeutic monitoring. 
Yellow Card Scheme update
Problem with postal delivery of Yellow Cards. 
Swine flu portal update 
Suspected adverse reactions to flu antivirals and vaccines confirm recognised safety profile. 
Orlistat safety update. 
Nicotine replacement therapy [...]]]></description>
			<content:encoded><![CDATA[<p><em>Drug Safety Update</em> has been issued, including <a href="http://www.mhra.gov.uk/Publications/Safetyguidance/DrugSafetyUpdate/CON071085">the following safety advice</a> </p>
<ul>
<li>Tacrolimus: new oral liquid (Modigraf); formulations not interchangeable without careful therapeutic monitoring. </li>
<li>Yellow Card Scheme update</li>
<li>Problem with postal delivery of Yellow Cards. </li>
<li>Swine flu portal update </li>
<li>Suspected adverse reactions to flu antivirals and vaccines confirm recognised safety profile. </li>
<li>Orlistat safety update. </li>
<li>Nicotine replacement therapy and harm reduction. </li>
<li>Sibutramine: suspension of EU licenses recommended as evidence indicates risks outweigh benefits. </li>
<li>Off-label intraocular use of recombinant tissue plasminogen activator: risk of intraocular lens opacification. </li>
<li>Please report suspected adverse reactions associated with intra-articular use of local anaesthetics.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2010/02/drug-safety-update-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sibutramine withdrawn (Reductil)</title>
		<link>http://adr.org.uk/2010/01/sibutramine-withdrawn-reductil/</link>
		<comments>http://adr.org.uk/2010/01/sibutramine-withdrawn-reductil/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMEA]]></category>
		<category><![CDATA[MHRA]]></category>

		<guid isPermaLink="false">http://adr.org.uk/?p=264</guid>
		<description><![CDATA[Sibutramine has been withdrawn.
The European-wide review of the anti-obesity drug sibutramine (Reductil) has concluded and an opinion reached recommending the suspension of the licence for the medicine across Europe.
Evidence suggests that there is an increased risk of non-fatal heart attacks and strokes with this medicine that outweighs the benefits of weight loss, which is modest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mhra.gov.uk/NewsCentre/CON068470">Sibutramine has been withdrawn</a>.</p>
<blockquote><p>The European-wide review of the anti-obesity drug sibutramine (Reductil) has concluded and an opinion reached recommending the suspension of the licence for the medicine across Europe.</p>
<p>Evidence suggests that there is an increased risk of non-fatal heart attacks and strokes with this medicine that outweighs the benefits of weight loss, which is modest and may not be sustained in the long term after stopping treatment.</p>
<p>Prescribers are advised not to issue any new prescriptions for Reductil and to review the treatment of patients taking the drug.</p>
<p>Pharmacists are asked to cease dispensing the medicine. People who are currently taking Reductil are advised to make a routine appointment with their doctor to discuss alternative measures to lose weight. There are no health implications if people wish to stop treatment before seeing their doctor.</p></blockquote>
<p>The EMEA document [<a href="http://www.ema.europa.eu/pdfs/human/referral/sibutramine/3940810en.pdf">PDF</a>] and Questions and Answers [<a href="http://www.ema.europa.eu/pdfs/human/referral/sibutramine/Sibutramine_Q&#038;A_80817909en.pdf">PDF</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2010/01/sibutramine-withdrawn-reductil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety Update January 2010</title>
		<link>http://adr.org.uk/2010/01/drug-safety-update-january-2010/</link>
		<comments>http://adr.org.uk/2010/01/drug-safety-update-january-2010/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MHRA]]></category>

		<guid isPermaLink="false">http://adr.org.uk/?p=260</guid>
		<description><![CDATA[The MHRA have published a new Drug Safety Update (January 2010 [PDF]), which includes information on phenytoin:
HLA-B*1502 may be associated with an increased risk of developing SJS in individuals of Thai or Han Chinese ethnic origin when treated with phenytoin. If these patients are known to be HLA-B*1502-positive, phenytoin should be avoided when alternative therapy [...]]]></description>
			<content:encoded><![CDATA[<p>The MHRA have published a new <em>Drug Safety Update</em> (<a href="http://www.mhra.gov.uk/Publications/Safetyguidance/DrugSafetyUpdate/CON068297">January 2010</a> [<a href="http://www.mhra.gov.uk/home/idcplg?IdcService=GET_FILE&#038;dDocName=CON068298&#038;RevisionSelectionMethod=LatestReleased">PDF</a>]), which includes information on phenytoin:</p>
<blockquote><p>HLA-B*1502 may be associated with an increased risk of developing SJS in individuals of Thai or Han Chinese ethnic origin when treated with phenytoin. If these patients are known to be HLA-B*1502-positive, phenytoin should be avoided when alternative therapy can be given. Use of phenytoin should only be considered if the benefits are thought to outweigh the risks</p>
<p>• In the Caucasian and Japanese population, the frequency of HLA-B*1502 is extremely low, and thus it is not possible at present to conclude on risk association. Adequate information about risk association in other patients of other ethnic origin is currently not available</p></blockquote>
<p>as well as, gadolinium-containing contrast agents, and methylphenidate in children.</p>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2010/01/drug-safety-update-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>re:Action 38</title>
		<link>http://adr.org.uk/2009/11/reaction-38/</link>
		<comments>http://adr.org.uk/2009/11/reaction-38/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADRs]]></category>
		<category><![CDATA[Yellow Card Scheme]]></category>

		<guid isPermaLink="false">http://adr.org.uk/?p=252</guid>
		<description><![CDATA[The Yellow Card Centre West Midlands has issued re:Action number 38:
HPV vaccination
Varenicline and self-harm
Uncomfortable ulcers: Nicorandil-induced genital ulcers.
[PDF]
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.yccwm.org.uk">Yellow Card Centre West Midlands</a> has issued <a href="http://www.yccwm.org.uk/reaction.htm">re:Action</a> number 38:</p>
<p>HPV vaccination<br />
Varenicline and self-harm<br />
Uncomfortable ulcers: Nicorandil-induced genital ulcers.</p>
<p>[<a href="http://www.yccwm.org.uk/reaction/38.pdf">PDF</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2009/11/reaction-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Card Scheme</title>
		<link>http://adr.org.uk/2009/11/yellow-card-scheme/</link>
		<comments>http://adr.org.uk/2009/11/yellow-card-scheme/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MHRA]]></category>
		<category><![CDATA[Yellow Card Scheme]]></category>

		<guid isPermaLink="false">http://adr.org.uk/?p=250</guid>
		<description><![CDATA[
Report here: http://www.yellowcard.gov.uk
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jExeaOpDRbE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jExeaOpDRbE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Report here: <a href="http://www.yellowcard.gov.uk">http://www.yellowcard.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2009/11/yellow-card-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety Update: Volume 3 Issue 3, October 2009</title>
		<link>http://adr.org.uk/2009/10/drug-safety-update-volume-3-issue-3-october-2009/</link>
		<comments>http://adr.org.uk/2009/10/drug-safety-update-volume-3-issue-3-october-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MHRA]]></category>

		<guid isPermaLink="false">http://adr.org.uk/?p=248</guid>
		<description><![CDATA[The MHRA have issued the October 2009 Drug Safety Update.

Ceftriaxone: incompatibility with calcium-containing solutions—updated advice 
High-dose cyproterone acetate: potential risk of (multiple) meningiomas
Yellow Card Scheme update 
Human papillomavirus (HPV) immunisation programme—first year safety review 
Smoking and smoking cessation: clinically significant interactions with commonly used medicines 
Aspirin: not licensed for primary prevention of thrombotic vascular disease [...]]]></description>
			<content:encoded><![CDATA[<p>The MHRA have issued the <a href="http://www.mhra.gov.uk/Publications/Safetyguidance/DrugSafetyUpdate/CON059804">October 2009 Drug Safety Update</a>.</p>
<ul>
<li>Ceftriaxone: incompatibility with calcium-containing solutions—updated advice </li>
<li>High-dose cyproterone acetate: potential risk of (multiple) meningiomas</li>
<li>Yellow Card Scheme update </li>
<li>Human papillomavirus (HPV) immunisation programme—first year safety review </li>
<li>Smoking and smoking cessation: clinically significant interactions with commonly used medicines </li>
<li>Aspirin: not licensed for primary prevention of thrombotic vascular disease </li>
<li>Varenicline and suicidal behaviour: cohort study provides some reassurance </ul>
</li>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2009/10/drug-safety-update-volume-3-issue-3-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varenicline and neuropsychiatric reactions</title>
		<link>http://adr.org.uk/2009/10/varenicline-and-neuropsychiatric-reactions/</link>
		<comments>http://adr.org.uk/2009/10/varenicline-and-neuropsychiatric-reactions/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://adr.org.uk/?p=245</guid>
		<description><![CDATA[In recent years concerns about neuropsychiatric adverse drug reactions associated with varenicline have been raised both in the UK and the US. In Europe warnings were issued by EMEA. A recent BMJ study using the GPRD database has cast some doubt on the strength of such an association. We recently performed an analysis of the [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years concerns about neuropsychiatric adverse drug reactions associated with varenicline have been raised both in the UK and the US. In Europe warnings were <a href="http://adr.org.uk/2007/12/varenicline-brand-name-champix%e2%96%bc-european-wide-review/">issued by EMEA</a>. A recent BMJ study using the <a href="http://www.bmj.com/cgi/content/abstract/339/oct01_1/b3805">GPRD database has cast some doubt on the strength of such an association</a>. We recently performed an analysis of the utility of using spontaneous patient reports of suspected adverse reactions to varenicline left on a number of blogs. Here is a poster we are presenting at the <a href="http://www.isop2009.org/">International Society of Pharmacovigilance conference </a>this week.</p>
<p><a href="http://www.blacktriangle.org/vareniclineisop2009.pdf">Varenicline: evaluation of the utility of spontaneous consumer reports of suspected adverse effects filed on internet sites</a> [PDF]</p>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2009/10/varenicline-and-neuropsychiatric-reactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angioedema and angiotensin-II receptor blockers</title>
		<link>http://adr.org.uk/2009/10/angioedema-and-angiotensin-ii-receptor-blockers/</link>
		<comments>http://adr.org.uk/2009/10/angioedema-and-angiotensin-ii-receptor-blockers/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADRs]]></category>
		<category><![CDATA[Our research]]></category>

		<guid isPermaLink="false">http://adr.org.uk/?p=243</guid>
		<description><![CDATA[Angioedema is a rare serious adverse drug reaction (ADR) to angiotensin-converting enzyme inhibitors (ACE-I), with an incidence of 0.1% to 1.0%. If untreated it can be life-threatening. Debate exists over the safety of switching to an angiotensin-II receptor blocker (ARB), due to case reports of angioedema, and the mechanism of ARB-associated angioedema. The DoTS system [...]]]></description>
			<content:encoded><![CDATA[<p>Angioedema is a rare serious adverse drug reaction (ADR) to angiotensin-converting enzyme inhibitors (ACE-I), with an incidence of 0.1% to 1.0%. If untreated it can be life-threatening. Debate exists over the safety of switching to an angiotensin-II receptor blocker (ARB), due to case reports of angioedema, and the mechanism of ARB-associated angioedema. The <a href="http://www.bmj.com/cgi/content/extract/327/7425/1222">DoTS system of ADR classification </a>provides a structured template for examining the <strong>Do</strong>se and <strong>T</strong>ime relationship, and potential <strong>S</strong>usceptabilities to an ADR.</p>
<p>Here is a poster we are presenting at the International Society of Pharmacovigilance conference this week.</p>
<p><a href="http://www.blacktriangle.org/angioedemaISOP2009.pdf">Angioedema associated with angiotensin-II receptor blockers: a DoTS classification<br />
and analysis</a> [PDF].</p>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2009/10/angioedema-and-angiotensin-ii-receptor-blockers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
