<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adr.org.uk &#187; Health Canada</title>
	<atom:link href="http://adr.org.uk/category/health-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://adr.org.uk</link>
	<description>West Midlands Centre for Adverse Drug Reactions</description>
	<lastBuildDate>Wed, 12 May 2010 13:59:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadians withdraw lumiracoxibâ–¼ (PrexigeÂ®)</title>
		<link>http://adr.org.uk/2007/10/canadians-withdraw-lumiracoxib%e2%96%bc-prexige%c2%ae/</link>
		<comments>http://adr.org.uk/2007/10/canadians-withdraw-lumiracoxib%e2%96%bc-prexige%c2%ae/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 09:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADRs]]></category>
		<category><![CDATA[Health Canada]]></category>

		<guid isPermaLink="false">http://adr.org.uk/?p=115</guid>
		<description><![CDATA[The NPCi blog documents the recent withdrawal of lumiracoxibâ–¼ (PrexigeÂ®) in Canada and argue that:
The concern about lumiracoxibâ€™sâ–¼ potential for rare but serious, even fatal liver reactions must feature in prescribing decisions about the drug, along with the increased risk of thrombotic events seen with all coxibs (note that all coxibs are now contraindicated for [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.npci.org.uk/blog/?p=16">NPCi blog</a> documents the recent <a href="http://www.hc-sc.gc.ca/ahc-asc/media/advisories-avis/2007/2007_141_e.html">withdrawal of lumiracoxib</a>â–¼ (PrexigeÂ®) in Canada and argue that:</p>
<blockquote><p>The concern about lumiracoxibâ€™sâ–¼ potential for rare but serious, even fatal liver reactions must feature in prescribing decisions about the drug, along with the increased risk of thrombotic events seen with all coxibs (note that all coxibs are now contraindicated for people with established ischaemic heart disease, cerebrovascular disease and peripheral artery disease, and individual risk assessment is appropriate for patients with risk factors for cardiovascular events)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2007/10/canadians-withdraw-lumiracoxib%e2%96%bc-prexige%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVASTINÂ® (bevacizumab) and tracheo-esophageal fistulas</title>
		<link>http://adr.org.uk/2007/06/association-of-avastin%c2%ae-bevacizumab-with-tracheo-esophageal-fistulas/</link>
		<comments>http://adr.org.uk/2007/06/association-of-avastin%c2%ae-bevacizumab-with-tracheo-esophageal-fistulas/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 09:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Canada]]></category>

		<guid isPermaLink="false">http://adr.org.uk/?p=103</guid>
		<description><![CDATA[Health Canada and Hoffmann-La Roche Limited have issued a letter to health care professionals warning of the risk of tracheo-esophageal fistula associated with bevacizumab:


Serious adverse events, including fatal events, of tracheo-esophageal (TE) fistula have been reported in association with use of AVASTIN clinical trials of small cell lung cancer (SCLC), non small cell lung cancer [...]]]></description>
			<content:encoded><![CDATA[<p>Health Canada and Hoffmann-La Roche Limited <a href="http://www.hc-sc.gc.ca/dhp-mps/medeff/advisories-avis/prof/2007/avastin_hpc-cps_2_e.html">have issued a letter</a> to health care professionals warning of the risk of tracheo-esophageal fistula associated with bevacizumab:</p>
<blockquote>
<ul>
<li>Serious adverse events, including fatal events, of tracheo-esophageal (TE) fistula have been reported in association with use of AVASTIN clinical trials of small cell lung cancer (SCLC), non small cell lung cancer (NSCLC) and esophageal cancer. </li>
<li>AVASTIN should be permanently discontinued in patients with tracheo-esophageal (TE) fistula or any gastrointestinal fistula. There is limited information on the continued use of AVASTIN in patients with other fistulas. </li>
<li>In cases of internal fistula not arising in the GI tract, discontinuation of AVASTIN should be considered. </li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2007/06/association-of-avastin%c2%ae-bevacizumab-with-tracheo-esophageal-fistulas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ezetrol (ezetimibe) &#8211; Canadian advisory</title>
		<link>http://adr.org.uk/2005/02/ezetrol-ezetimibe-canadian-advisory/</link>
		<comments>http://adr.org.uk/2005/02/ezetrol-ezetimibe-canadian-advisory/#comments</comments>
		<pubDate>Mon, 07 Feb 2005 13:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADRs]]></category>
		<category><![CDATA[Health Canada]]></category>

		<guid isPermaLink="false">http://adr.org.uk/drugsafety/?p=53</guid>
		<description><![CDATA[The Canadian Therapeutic Products Directorate have posted about the association of Ezetrol (ezetimibe) with myalgia, rhabdomyolysis, hepatitis, pancreatitis, and thrombocytopenia.
Merck Frosst/Schering Pharmaceuticals briefing for patients.
Merck Frosst/Schering Pharmaceuticals briefing for professionals.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hc-sc.gc.ca/hpfb-dgpsa/tpd-dpt/whatsnew_e.html">The Canadian Therapeutic Products Directorate</a> have posted about the association of Ezetrol (ezetimibe) with myalgia, rhabdomyolysis, hepatitis, pancreatitis, and thrombocytopenia.</p>
<p><a href="http://www.hc-sc.gc.ca/hpfb-dgpsa/tpd-dpt/ezetrol_pa_e.html">Merck Frosst/Schering Pharmaceuticals briefing for patients</a>.</p>
<p><a href="http://www.hc-sc.gc.ca/hpfb-dgpsa/tpd-dpt/ezetrol_hpc_e.html">Merck Frosst/Schering Pharmaceuticals briefing for professionals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2005/02/ezetrol-ezetimibe-canadian-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Canadian ADR Bulletin published</title>
		<link>http://adr.org.uk/2005/01/latest-canadian-adr-bulletin-published/</link>
		<comments>http://adr.org.uk/2005/01/latest-canadian-adr-bulletin-published/#comments</comments>
		<pubDate>Fri, 07 Jan 2005 12:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Canada]]></category>

		<guid isPermaLink="false">http://adr.org.uk/drugsafety/?p=48</guid>
		<description><![CDATA[This edition contains articles on Telithromycin and warfarin, Linezolid and neuropathy, Camphor and eucalyptus oils, Natural weight loss product and myopathy, and olanzapine and pulmonary embolism
]]></description>
			<content:encoded><![CDATA[<p>This edition contains articles on <a href="http://www.hc-sc.gc.ca/hpfb-dgpsa/tpd-dpt/adrv15n1_e.html#1">Telithromycin and warfarin</a>, <a href="http://www.hc-sc.gc.ca/hpfb-dgpsa/tpd-dpt/adrv15n1_e.html#2">Linezolid and neuropathy</a>, <a href="http://www.hc-sc.gc.ca/hpfb-dgpsa/tpd-dpt/adrv15n1_e.html#3">Camphor and eucalyptus oils</a>, <a href="http://www.hc-sc.gc.ca/hpfb-dgpsa/tpd-dpt/adrv15n1_e.html#5">Natural weight loss product and myopathy</a>, and <a href="http://www.hc-sc.gc.ca/hpfb-dgpsa/tpd-dpt/adrv15n1_e.html#7">olanzapine and pulmonary embolism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2005/01/latest-canadian-adr-bulletin-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated safety information on disodium pamidronate and zoledronic acid</title>
		<link>http://adr.org.uk/2004/12/updated-safety-information-on-disodium-pamidronate-and-zoledronic-acid/</link>
		<comments>http://adr.org.uk/2004/12/updated-safety-information-on-disodium-pamidronate-and-zoledronic-acid/#comments</comments>
		<pubDate>Wed, 22 Dec 2004 08:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADRs]]></category>
		<category><![CDATA[Health Canada]]></category>

		<guid isPermaLink="false">http://adr.org.uk/drugsafety/?p=45</guid>
		<description><![CDATA[Health Canada and Novartis have advised of reports of osteonecrosis of the jaw in cancer patients being treated with disodium pamidronate (Aredia) and zoledronic acid (Zometa).
Health Canada advisory
Dear Healthcare professional letter
]]></description>
			<content:encoded><![CDATA[<p>Health Canada and Novartis have advised of reports of osteonecrosis of the jaw in cancer patients being treated with disodium pamidronate (Aredia) and zoledronic acid (Zometa).</p>
<p><a href="http://www.hc-sc.gc.ca/hpfb-dgpsa/tpd-dpt/aredia_zometa_pa_e.html">Health Canada advisory</a><br />
<a href="http://www.hc-sc.gc.ca/hpfb-dgpsa/tpd-dpt/aredia_zometa_hpc_e.html">Dear Healthcare professional letter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2004/12/updated-safety-information-on-disodium-pamidronate-and-zoledronic-acid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of celecoxib to treat Familial Adenomatous Polyposis</title>
		<link>http://adr.org.uk/2004/12/use-of-celecoxib-to-treat-familial-adenomatous-polyposis/</link>
		<comments>http://adr.org.uk/2004/12/use-of-celecoxib-to-treat-familial-adenomatous-polyposis/#comments</comments>
		<pubDate>Sun, 19 Dec 2004 00:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Canada]]></category>

		<guid isPermaLink="false">http://adr.org.uk/drugsafety/?p=39</guid>
		<description><![CDATA[Health Canada advise of increased cardiovascular risks when celecoxib is taken at doses of 400mg and 800mg per day. They advise that celecoxib should not be taken for the prevention of recurrence of Familial Adenomatous Polyposis.
Health Canada advisory
]]></description>
			<content:encoded><![CDATA[<p>Health Canada advise of increased cardiovascular risks when celecoxib is taken at doses of 400mg and 800mg per day. They advise that celecoxib should not be taken for the prevention of recurrence of Familial Adenomatous Polyposis.</p>
<p><a href="http://www.hc-sc.gc.ca/english/protection/warnings/2004/2004_68_e.html">Health Canada advisory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2004/12/use-of-celecoxib-to-treat-familial-adenomatous-polyposis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosuvastatin (Crestor&#174;)</title>
		<link>http://adr.org.uk/2004/12/rosuvastatin-crestor/</link>
		<comments>http://adr.org.uk/2004/12/rosuvastatin-crestor/#comments</comments>
		<pubDate>Fri, 03 Dec 2004 15:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Canada]]></category>

		<guid isPermaLink="false">http://adr.org.uk/drugsafety/?p=33</guid>
		<description><![CDATA[Health Canada have issued an advisory notice about rosuvastatin, following 6 cases of rhabdomyolysis being reported.
Health Canada wishes to advise Canadians of safety concerns about Crestor&#174;, a cholesterol lowering drug, when used at the highest recommended dosage of 40 mg daily. The risk of rhabdomyolysis (muscle breakdown) may be increased at higher doses. Health Canada [...]]]></description>
			<content:encoded><![CDATA[<p>Health Canada have issued an <a href="http://www.hc-sc.gc.ca/english/protection/warnings/2004/2004_34.htm">advisory notice about rosuvastatin</a>, following 6 cases of rhabdomyolysis being reported.<br />
<blockquote>Health Canada wishes to advise Canadians of safety concerns about Crestor&#174;, a cholesterol lowering drug, when used at the highest recommended dosage of 40 mg daily. The risk of rhabdomyolysis (muscle breakdown) may be increased at higher doses. Health Canada recommends that all patients taking CrestorÂ®, or any cholesterol lowering drug, should be using the lowest dose that will meet their treatment goal.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2004/12/rosuvastatin-crestor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pegolide and heart valve problems</title>
		<link>http://adr.org.uk/2004/10/pegolide-and-heart-valve-problems/</link>
		<comments>http://adr.org.uk/2004/10/pegolide-and-heart-valve-problems/#comments</comments>
		<pubDate>Thu, 28 Oct 2004 13:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Canada]]></category>

		<guid isPermaLink="false">http://adr.org.uk/drugsafety/?p=26</guid>
		<description><![CDATA[Sire BioChem Inc in association with Health Canada have issued a Dear Healthcare Professional letter warning of a greater risk of cardiac valvulopathy in patients being treated with pergolide for Parkinson&#8217;s disease.
Dear Healthcare Professional letter
Notice for Patients
]]></description>
			<content:encoded><![CDATA[<p>Sire BioChem Inc in association with Health Canada have issued a Dear Healthcare Professional letter warning of a greater risk of cardiac valvulopathy in patients being treated with pergolide for Parkinson&#8217;s disease.</p>
<p><a href="http://www.hc-sc.gc.ca/hpfb-dgpsa/tpd-dpt/permax2_hpc_e.html">Dear Healthcare Professional letter</a><br />
<a href="http://www.hc-sc.gc.ca/hpfb-dgpsa/tpd-dpt/permax2_pa_e.html">Notice for Patients</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2004/10/pegolide-and-heart-valve-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eprex (epoetin alfa) and thrombotic vascular events</title>
		<link>http://adr.org.uk/2004/10/eprex-epoetin-alfa-and-thrombotic-vascular-events/</link>
		<comments>http://adr.org.uk/2004/10/eprex-epoetin-alfa-and-thrombotic-vascular-events/#comments</comments>
		<pubDate>Wed, 20 Oct 2004 10:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Canada]]></category>

		<guid isPermaLink="false">http://adr.org.uk/drugsafety/?p=24</guid>
		<description><![CDATA[Janssen-Ortho and Health Canada warn of a possible association between Eprex and blood clots in patients with cancer treated to raise their level of red blood cells to higher than usual. Some of the clots proved fatal.
Dear Health Care Professional letter
]]></description>
			<content:encoded><![CDATA[<p>Janssen-Ortho and Health Canada warn of a possible association between Eprex and blood clots in patients with cancer treated to raise their level of red blood cells to higher than usual. Some of the clots proved fatal.</p>
<p><a href="http://www.hc-sc.gc.ca/hpfb-dgpsa/tpd-dpt/eprex4_hpc_e.html">Dear Health Care Professional letter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adr.org.uk/2004/10/eprex-epoetin-alfa-and-thrombotic-vascular-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
